File Description: This is an accurate and up-to-date version of Cairo Intl Airport and made only for FSX users, do not use in P3D: the new. Broadcasted live on Twitch - Watch live at Hope You Enjoy!!! This video was made possible by The UK’s Most Awarded P.
Category: Flight Simulator 2004 - AFCAD Files |
Biggest African Airports |
File Description:
Biggest african airports AFCAD files for FS2004. It contains files for; HECA, Cairo intl, Cairo, Egypt; FAJS, Johannesburg intl, Johannesburg, South Africa; FACT, Cape Town intl, Cape Town, South Africa; GMMN, Mohamed V, Casablanca, Morocco; GMMX, Menara, Marrakech, Morocco; DAAG, Houari Boumediene, Algiers, Algeria; DTTA, Carthage, Tunis, Tunisia; HLLT, Tripoli intl, Tripoli, Libya; HKJK, Jomo Kenyatta, Nairobi, Kenya; DNMM, Murtala Muhammed, Lagos, Nigeria; HAAB, Bole intl, Addis Abeba, Ethiopia; DIAP, Felix Houphouet-Boigny, Abidjan, Ivory Coast; DGAA, Kotoka intl, Accra, Ghana; DRRN, Diori Hamani, Niamey, Niger; FCBB, Maya-Maya, Brazzaville, Congo; FZAA, N'djili intl, Kinshasa, Congo (DRC); FEFF, Bangui intl, Bangui, République Centrafricaine; FKKD, Douala, Douala, Cameroon; FKYS, Nsimalen, Yaounde, Cameroon; FOOL, Leon M'ba, Libreville, Gabon; GABS, Senou, Bamako, Mali; GOOY, Leopold Senar Senghor, Dakar, Senegal; GQNN, Nouakchott, Nouakchott, Mauritania; HSSS, Khartoum, Khartoum, Sudan; HUEN, Entebbe intl, Entebbe, Uganda; FNLU, 4th of February, Luanda Angola; FMMI, Ivato, Antananarivo, Madagascar; FIMP, Mauritius intl, Maurtius Island; FSIA, Seychelles intl, Seychelles. A 'must have' for your traffic AI. A lot of European and Asian airlines use its airports moreover than all african airlines, so if you have got a completed traffic AI, your african airports need a lot of gates.
File Contents CaThis is part of the ninth round of airports issued by Alpha India Group. AIG Ground aims to create high quality AFCADs for both FS2004 and for FSX default and add on scenery airports. X-Plane Hangar Prepar3D Hangar FSX Hangar FS2004 Hangar FS2002 Hangar FS2000 Hangar FS98 Hangar Aircraft Design Hangar Combat FS Hangar. (HECA) Cairo, Intl.
Filename: | africa_afcad_fs9.zip |
License: | Freeware |
Added: | 3rd December 2003, 00:41:35 |
Downloads: | 16747 |
Author: | Bruno Hamza |
Size: | 100kb |
Details | From | HECA - Cairo Intl |
To | HEGN - Hurghada Intl |
Flight Number | - |
Tags | generated |
Created |
Modified |
Stats | Distance | 235 nm / 436 km |
Max Altitude | 24,900 ft / 7,590 m |
Waypoints | 4 |
Social | Downloads | 0 |
Likes | 0 |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 33000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name |
---|
O | HECA | APT | - | 0 / 0 | 30.11140 / 31.41390 | - / 0 nm | Cairo Intl |
• | RASMI | FIX | - | 24,900 / 7,590 | 28.98360 / 31.75170 | 69 / 69 nm |
• | SEMRU | FIX | A727 (AWY-HI) | 22,700 / 6,919 | 28.03330 / 32.05170 | 59 / 129 nm |
O | HEGN | APT | - | 0 / 0 | 27.17750 / 33.79630 | 106 / 235 nm | Hurghada Intl |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 43 minutes ago
Details | ICAO | HECA (CAI) |
Name | Cairo Intl |
Region | Egypt |
Timezone | Africa/Cairo (UTC+2.0) |
Stats | Elevation | 466 ft / 142 m (AMSL) |
Location | 30.111400° 31.413900° |
Runways | 3 |
Magnetic Variation | 4.659° E |
METAR
HECA 080400Z 19003KT 4000 HZ SCT025 16/10 Q1019 NOSIG
Decode
TAF
TAF HECA 072300Z 0800/0906 23007KT 6000 SCT025 SCT070 TEMPO 0800/0807 3000 HZ BEMCG 0809/0811 28011KT 9999 SCT025
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
05C | 197 ft / 60 m | 13,132 ft / 4,003 m | 49.04° / 44.38° | ASPHALT | 0 ft / 0 m | 217 ft / 66 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
05L | 197 ft / 60 m | 10,840 ft / 3,304 m | 49.29° / 44.63° | ASPHALT | 0 ft / 0 m | 184 ft / 56 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
05R | 197 ft / 60 m | 13,135 ft / 4,004 m | 49.04° / 44.38° | ASPHALT | 0 ft / 0 m | 217 ft / 66 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
23C | 197 ft / 60 m | 13,132 ft / 4,003 m | 229.05° / 224.39° | ASPHALT | 0 ft / 0 m | 226 ft / 69 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
23L | 197 ft / 60 m | 13,135 ft / 4,004 m | 229.05° / 224.39° | ASPHALT | 0 ft / 0 m | 226 ft / 69 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
23R | 197 ft / 60 m | 10,840 ft / 3,304 m | 229.30° / 224.64° | ASPHALT | 0 ft / 0 m | 184 ft / 56 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
Heca Fsx Download
Details | ICAO | HEGN (HRG) |
Name | Hurghada Intl |
Region | Egypt |
Timezone | Africa/Cairo (UTC+2.0) |
See Full List On Freewarescenery.com
Stats | Elevation | 109 ft / 33 m (AMSL) |
Location | 27.177500° 33.796300° |
Runways | 2 |
Magnetic Variation | 4.447° E |
METAR
HEGN 080400Z 31004KT CAVOK 16/14 Q1017 NOSIG
Decode
TAF
TAF HEGN 072300Z 0800/0906 13010KT CAVOK BECMG 0803/0805 26010KT
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
16L | 148 ft / 45 m | 13,171 ft / 4,015 m | 165.30° / 160.85° | ASPHALT | 991 ft / 302 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
16R | 197 ft / 60 m | 13,168 ft / 4,014 m | 165.26° / 160.81° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
34L | 197 ft / 60 m | 13,168 ft / 4,014 m | 345.26° / 340.81° | ASPHALT | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
34R | 148 ft / 45 m | 13,171 ft / 4,015 m | 345.30° / 340.85° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I |
Approach Navaids
Heca Fsx Simulator
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|
34R | LOC-ILS | HIL | 110.30 MHz | 18 nm / 33 km | 345.28° / 340.83 ° | - | 52 ft / 16 m (AMSL) |
34R | DME | HIL | 110.30 MHz | 18 nm / 33 km | - | - | 30 ft / 9 m (AMSL) |
34R | GS | HIL | 110.30 MHz | 10 nm / 19 km | 345.28° / 340.83 ° | 3.00° | 52 ft / 16 m (AMSL) |
Popular Alternatives